Green Coffee Offering
Thanks for your interest in our green coffee!
We’d love to hear more about your company and your green coffee needs. Let us know the volume of coffee needed and your preferred flavor profile.
Looking forward to establishing a relationship with your company!
Reference # | Origin | Region /Description | Varietal | Producer/Farm | Certification/ Affiliations | Warehouse/ Location | Available | Crop |
---|---|---|---|---|---|---|---|---|
002/1606/0017 | Brazil | Campo das Vertentes, Minas Gerais | Natural Peaberry 23/24 | Black Producers Peaberry Lot | Certifica Minas/ IWCA Brazil | Continental/NJ | 24 | 2023/2024 |
002/1606/0025 | Brazil | Campo das Vertentes, Minas Gerais | Organic Natural Catigua MG-2 | Miriam Aguiar L.26, Fazenda Cachoeira | Certifica Minas/ IWCA Brazil, USDA Organic | Continental/NJ | 12 | 2023/2024 |
027-0001-01483 | Burundi | Muramba, Ngozi Rukeco | Red Bourbon | Muramba Washing Station | Continental/NJ | 144 | 2022/2023 | |
037-0524-0004-I | Kenya | Kiambu | SL 28, SL34, AA Plus | Ibonia Farmers Cooperative | GBH/Montreal | 10 | 2022/2023 | |
037-0524-0004-K | Kenya | Kiangoi | SL 28, SL34, Ruiru 11, Batian, AB Plus | Rungeto Farmers Coopetative | Fairtrade & CAFÉ certified | GBH/Montreal | 7 | 2022/2023 |
Rwanda | Nyamagabe District | Fully Washed 15+ Arabica, Bourbon, | NYARUSIZA Washing Station | 27 | ||||
Brazil | Campo das Vertentes, Minas Gerais | Natural - Mundo Novo 15+ | Wiliana / Jacson, Sítio Esperança | Certifica Minas/ IWCA Brazil | At Origin | 35 | 2024 | |
Brazil | Campo das Vertentes, Minas Gerais | Natural - Mundo Novo 15+ | Amilton Peixoto, Sítio Santo Antônio | Certifica Minas/ IWCA Brazil | At Origin | 41 | 2024 | |
Brazil | Campo das Vertentes, Minas Gerais | Natural - Yellow Catucaí 15+ | Sebastião Peixoto, Sítio Santo Antônio | Certifica Minas/ IWCA Brazil | At Origin | 6 | 2024 | |
Brazil | Campo das Vertentes, Minas Gerais | Natural - Yellow Catucaí 15+ | Sebastião Peixoto, Sítio Santo Antônio | Certifica Minas/ IWCA Brazil | At Origin | 13 | 2024 | |
Brazil | Campo das Vertentes, Minas Gerais | Natural - Mundo Novo 15+ | Sebastião Peixoto, Sítio Santo Antônio | Certifica Minas/ IWCA Brazil | At Origin | 17 | 2024 | |
Brazil | Campo das Vertentes, Minas Gerais | Natural - Yellow Catucaí 15+ | Joaquim Peixoto, Sítio Santo Antônio | Certifica Minas/ IWCA Brazil | At Origin | 12 | 2024 | |
Brazil | Campo das Vertentes, Minas Gerais | Natural - Mundo Novo 15+ | Roberto Peixoto, Sítio Santo Antônio | Certifica Minas/ IWCA Brazil | At Origin | 12 | 2024 | |
Brazil | Campo das Vertentes, Minas Gerais | Fermented - Yellow Catucaí 15+ | Neide Peixoto, Sítio Santo Antônio | Certifica Minas/ IWCA Brazil | At Origin | 3 | 2024 | |
Brazil | Campo das Vertentes, Minas Gerais | Natural - Mundo Novo 15+ | José Raimundo, Sítio Santa Efigênia | Certifica Minas/ IWCA Brazil | At Origin | 40 | 2024 | |
Brazil | Campo das Vertentes, Minas Gerais | Natural - Yellow Catucaí 15+ | Margarida / Joel, Sítio Vista Algre | Certifica Minas/ IWCA Brazil | At Origin | 30 | 2024 | |
Brazil | Campo das Vertentes, Minas Gerais | Red Catuaí 44, 15+ | Cristiene, Sítio Pico do Boné | Certifica Minas/ IWCA Brazil | At Origin | 36 | 2024 | |
Brazil | Campo das Vertentes, Minas Gerais | Catiguá MG2 | Cristiene, Sítio Pico do Boné | Certifica Minas/ IWCA Brazil | At Origin | 6 | 2024 | |
Brazil | Campo das Vertentes, Minas Gerais | Natural - Mundo Novo 15+ | Lauriel Peixoto, Sítio Santo Antônio | Certifica Minas/ IWCA Brazil | At Origin | 10 | 2024 | |
Brazil | Matas de Minas, Minas Gerais | Natural - Catiguá 15+ | Hélida Silva, Sítio Bela Vista | Certifica Minas/ IWCA Brazil | At Origin | 20 | 2024 | |
Brazil | Matas de Minas, Minas Gerais | Natural - Arara 15+ | Hélida Silva, Sítio Bela Vista | Certifica Minas/ IWCA Brazil | At Origin | 30 | 2024 | |
Brazil | Matas de Minas, Minas Gerais | Natural - Yellow Catucaí 15+ | Heloísa Monteiro, Sítio Helomosil | Certifica Minas/ IWCA Brazil | At Origin | 100 | 2024 | |
Brazil | Matas de Minas, Minas Gerais | Natural - Red Catucaí 15+ | Jesus Carapina, Sítio São Geraldo | Certifica Minas/ IWCA Brazil | At Origin | 70 | 2024 |
The Origin
Sítio Embira
When buyers taste coffees from Sítio Embira, they stand out on the cupping table and are among the first to snatched up. The flavor notes are described as, blueberry, concord grape, creamy milk…
Sítio Santo Antônio
Sítio Santo Antônio coffees have been described as sweet, dried fruit, red fruit, chocolate, shortbread, lemon grass, and winey berry aroma. The farm is owned by the Peixoto family where they…