Green Coffee Offering
Thanks for your interest in our green coffee!
We’d love to hear more about your company and your green coffee needs. Let us know the volume of coffee needed and your preferred flavor profile.
Looking forward to establishing a relationship with your company!
Reference # | Origin | Region /Description | Varietal | Producer/Farm | Certification/ Affiliations | Warehouse/ Location | Available | Crop |
---|---|---|---|---|---|---|---|---|
002/1606/0025 | Brazil | Miriam Aguiar L.26 | Natural Catigua MG-2 | Fazenda Cachoeira | Certifica Minas/ IWCA Brazil, USDA Organic | GBH/Montreal | 8 | 2023/2024 |
037-0524-0004-I | Kenya | Kiambu | SL 28, SL34, AA Plus | Ibonia Farmers Cooperative | GBH/Montreal | 10 | 2022/2023 | |
037-0524-0004-K | Kenya | Kiangoi | SL 28, SL34, Ruiru 11, Batian, AB Plus | Rungeto Farmers Coopetative | Fairtrade & CAFÉ certified | GBH/Montreal | 7 | 2022/2023 |
Brazil | Campo das Vertentes, Minas Gerais | Blend | Black Producers Blend | At Origin | 218 | 2024 | ||
Brazil | Campo das Vertentes, Minas Gerais | Natural Mundo Novo 15+ | Wiliana / Jacson, Sítio Esperança | Certifica Minas/ IWCA Brazil | At Origin | 35 | 2024 | |
Brazil | Campo das Vertentes, Minas Gerais | Natural Mundo Novo 15+ | Amilton Peixoto, Sítio Santo Antônio | Certifica Minas/ IWCA Brazil | At Origin | 41 | 2024 | |
Brazil | Campo das Vertentes, Minas Gerais | Fermented Yellow Catuaí 15+ | Amilton Peixoto, Sítio Santo Antônio | Certifica Minas/ IWCA Brazil | At Origin | 21 | 2024 | |
Brazil | Campo das Vertentes, Minas Gerais | Fermented Yellow Catucaí 15+ | Amilton Peixoto, Sítio Santo Antônio | Certifica Minas/ IWCA Brazil | At Origin | 2 | 2024 | |
Brazil | Campo das Vertentes, Minas Gerais | Fermented Yellow Catucaí 15+ | Amilton Peixoto, Sítio Santo Antônio | Certifica Minas/ IWCA Brazil | At Origin | 7 | 2024 | |
Brazil | Campo das Vertentes, Minas Gerais | Natural Yellow Catucaí 15+ | Sebastião Peixoto, Sítio Santo Antônio | Certifica Minas/ IWCA Brazil | At Origin | 6 | 2024 | |
Brazil | Campo das Vertentes, Minas Gerais | Natural Yellow Catucaí 15+ | Sebastião Peixoto, Sítio Santo Antônio | Certifica Minas/ IWCA Brazil | At Origin | 13 | 2024 | |
Brazil | Campo das Vertentes, Minas Gerais | Natural Mundo Novo 15+ | Roberto Peixoto, Sítio Santo Antônio | Certifica Minas/ IWCA Brazil | At Origin | 12 | 2024 | |
Brazil | Campo das Vertentes, Minas Gerais | Natural Paraiso 15+ | Roberto Peixoto, Sítio Santo Antônio | Certifica Minas/ IWCA Brazil | At Origin | 6 | ||
Brazil | Campo das Vertentes, Minas Gerais | Natural Fermented - Yellow Catucaí 15+ | Neide Peixoto, Sítio Santo Antônio | Certifica Minas/ IWCA Brazil | At Origin | 3 | 2024 | |
Brazil | Campo das Vertentes, Minas Gerais | Natural Mundo Novo 15+ | José Raimundo, Sítio Santa Efigênia | Certifica Minas/ IWCA Brazil | At Origin | 40 | 2024 | |
Brazil | Campo das Vertentes, Minas Gerais | Natural Yellow Catucaí 15+ | Margarida / Joel, Sítio Vista Algre | Certifica Minas/ IWCA Brazil | At Origin | 25 | 2024 | |
Brazil | Campo das Vertentes, Minas Gerais | Natural Red Catuaí 44, 15+ | Cristiene, Sítio Pico do Boné | Certifica Minas/ IWCA Brazil | At Origin | 36 | 2024 | |
Brazil | Campo das Vertentes, Minas Gerais | Natural Catiguá MG2, 15 + | Cristiene, Sítio Pico do Boné | Certifica Minas/ IWCA Brazil | At Origin | 6 | 2024 | |
Brazil | Campo das Vertentes, Minas Gerais | Natural Mundo Novo 15+ | Lauriel Peixoto, Sítio Santo Antônio | Certifica Minas/ IWCA Brazil | At Origin | 5 | 2024 | |
Brazil | Matas de Minas, Minas Gerais | Natural Catiguá 15+ | Hélida Silva, Sítio Bela Vista | Certifica Minas/ IWCA Brazil | At Origin | 20 | 2024 | |
Brazil | Matas de Minas, Minas Gerais | Natural Arara 15+ | Hélida Silva, Sítio Bela Vista | Certifica Minas/ IWCA Brazil | At Origin | 30 | 2024 | |
Brazil | Matas de Minas, Minas Gerais | Natural Yellow Catucaí 15+ | Heloísa Monteiro, Sítio Helomosil | Certifica Minas/ IWCA Brazil | At Origin | 100 | 2024 | |
Brazil | Matas de Minas, Minas Gerais | Natural Red Catucaí 15+ | Jesus Carapina, Sítio São Geraldo | Certifica Minas/ IWCA Brazil | At Origin | 40 | 2024 | |
Brazil | Matas de Minas, Minas Gerais | Natural Yellow Catucaí 15+ | Antônio Afonso | Certifica Minas/ IWCA Brazil | At Origin | 33 | 2024 |
The Origin
Sítio Tapete Verde
Sustainability is More About Environmental Education than CertificationThe Pacheco Family sees sustainability beyond certification protocols, but rather as a way to practice and strengthen…
Sítio Vista Alegre
The Road to Better Well-Being and a Special Quality CoffeeJosé Élio and Margarida’s production of specialty coffees make it possible to improve their quality of life and invest in the property. In…
Cafe Pico do Bone
The Memory of the Father: A Source of Strength and Labor for the FamilyCristiene and her family honor the memory of her father by continuing his work, cultivating both the fruit of their specialty…
Sítio São João
Acquiring the land was the first step. Many challenges followed, and made the family understand the meaning of resilience. With their teenage children, Mr. Jesus and Mrs. Maria das Graças walked or…
Sítio Embira
When buyers taste coffees from Sítio Embira, they stand out on the cupping table and are among the first to snatched up. The flavor notes are described as, blueberry, concord grape, creamy milk…
Sítio Santo Antônio
Sítio Santo Antônio coffees have been described as sweet, dried fruit, red fruit, chocolate, shortbread, lemon grass, and winey berry aroma. The farm is owned by the Peixoto family where they…