Green Coffee Offering
Thanks for your interest in our green coffee!
We’d love to hear more about your company and your green coffee needs. Let us know the volume of coffee needed and your preferred flavor profile.
Looking forward to establishing a relationship with your company!
Reference # | Origin | Region /Description | Varietal | Producer/Farm | Certification/ Affiliations | Warehouse/ Location | Available | Crop |
---|---|---|---|---|---|---|---|---|
002/1606/0009 | Brazil | Campo Das Vertentes, Minas Gerais | Arara Natural 16+ | Miriam Aguiar, Fazenda Cachoeira | Certifica Minas, IWCA Brazil, USDA Organic | Continental/NJ | 3 | 2023/2024 |
002/1606/0010 | Brazil | Campo Das Vertentes, Minas Gerais | Yellow Catucaí 15+ | Jaime Pacheco, Sítio Tapete Verde | Certifica Minas, IWCA Brazil | Continental/NJ | 40 | 2023/2024 |
002/1606/0011 | Brazil | Campo Das Vertentes, Minas Gerais | Yellow Catucaí 15+ | Amilton Peixoto, Tradição Peixoto | Certifica Minas, IWCA Brazil | Continental/NJ | 17 | 2023/2024 |
002/1606/0012 | Brazil | Campo Das Vertentes, Minas Gerais | Yellow Catucaí 15+ | Sebastião Peixoto, Tradição Peixoto | Certifica Minas, IWCA Brazil | Continental/NJ | 10 | 2023/2024 |
002/1606/0014 | Brazil | Campo Das Vertentes, Minas Gerais | Yellow Catuaí 15+ | Joaquim Peixoto, Tradição Peixoto | Certifica Minas, IWCA Brazil | Continental/NJ | 9 | 2023/2024 |
002/1606/0015 | Brazil | Matas de Minas, Minas Gerais | Red Catuaí 16+ | Cristiene/Juninho, Pico do Boné | Certifica Minas, IWCA Brazil | Continental/NJ | 47 | 2023/2024 |
002/1606/0018 | Brazil | Matas de Minas, Minas Gerais | Catiguá 16+ | Sergio Cotrim, Cotrim e D'Alessandro | Certifica Minas, IWCA Brazil | Continental/NJ | 5 | 2023/2024 |
002/1606/0019 | Brazil | Matas de Minas, Minas Gerais | Yellow Catucaí 16+ | Sergio Cotrim, Cotrim e D'Alessandro | Certifica Minas, IWCA Brazil | Continental/NJ | 13 | 2023/2024 |
002/1606/0022 | Brazil | Campo Das Vertentes, Minas Gerais | Yellow Catucaí 15+ | Heloísa Monteiro, Sítio Mangue | Certifica Minas, IWCA Brazil | Continental/NJ | 31 | 2023/2024 |
002/1606/0024 | Brazil | Campo Das Vertentes, Minas Gerais | Arara 16+ | Miriam Aguiar, Fazenda Cachoeira | Certifica Minas, IWCA Brazil, USDA Organic | Continental/NJ | 3 | 2023/2024 |
002/1606/0026 | Brazil | Campo Das Vertentes, Minas Gerais | Catiguá MG2 15+ | Miriam Aguiar, Fazenda Cachoeira | Certifica Minas, IWCA Brazil, USDA Organic | Continental/NJ | 8 | 2023/2024 |
027-0001-01483 | Burundi | Muramba, Ngozi Rukeco | Red Bourbon | Muramba Washing Station | Continental/NJ | 144 | 2022/2023 | |
037-0524-0004-I | Kenya | Kiambu | SL 28, SL34, AA Plus | Ibonia Farmers Cooperative | Continental/NJ | 5 | 2022/2023 | |
037-0524-0004-I | Kenya | Kiambu | SL 28, SL34, AA Plus | Ibonia Farmers Cooperative | GBH, Montreal | 5 | 2022/2023 | |
037-0524-0004-K | Kenya | Kiangoi | SL 28, SL34, Ruiru 11, Batian, AB Plus | Rungeto Farmers Coopetative | Fairtrade & CAFÉ certified | Continental/NJ | 13 | 2022/2023 |
037-0524-0004-K | Kenya | Kiangoi | SL 28, SL34, Ruiru 11, Batian, AB Plus | Rungeto Farmers Coopetative | Fairtrade & CAFÉ certified | GBH, Montreal | 10 | 2022/2023 |
The Origin
Sítio Embira
When buyers taste coffees from Sítio Embira, they stand out on the cupping table and are among the first to snatched up. The flavor notes are described as, blueberry, concord grape, creamy milk…
Sítio Santo Antônio
Sítio Santo Antônio coffees have been described as sweet, dried fruit, red fruit, chocolate, shortbread, lemon grass, and winey berry aroma. The farm is owned by the Peixoto family where they…